Description
STOP RIGHT THERE! This home is everything you've been looking for! A downtown La Crosse home overflowing with charm, character, and gorgeous updates where it matters most! Newer windows, siding, kitchen appliances, carpeting, ACACIA HARDWOOD FLOORS (BREATH TAKING!), GRANITE counter tops, back deck, back area equipped for a hot tub, newer gas fireplace, furnace, water softener...and the list goes on! You'll also find a custom built closet system upstairs for your stylish wardrobe, remodeled bathrooms, a hidden pop up range vent, a gorgeous swing bed on the front cedar porch, organizing system in kitchen drawers, and more! WOW JUST WOW!Are you ready to move in yet?!Earnest Money To Be Held At Title Co.
Details
MLS# | 1724690 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1910 |
---|
Days On Site | 42 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | 2 Story |
---|
Acreage | 0.17 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $180.86 | Min Sale Price: $310,000 | Max Sale Price: $310,000 | Med Sale Price: $310,000 |
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $124.28 | Min Sale Price: $190,000 | Max Sale Price: $249,900 | Med Sale Price: $196,000 |
Date: Oct 2020 | Sales: 4 | Avg $ Per SqFt: $101.67 | Min Sale Price: $148,800 | Max Sale Price: $215,000 | Med Sale Price: $190,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $86.52 | Min Sale Price: $62,000 | Max Sale Price: $285,000 | Med Sale Price: $173,500 |
Date: Aug 2020 | Sales: 5 | Avg $ Per SqFt: $136.18 | Min Sale Price: $44,900 | Max Sale Price: $200,000 | Med Sale Price: $161,900 |
Date: Jul 2020 | Sales: 7 | Avg $ Per SqFt: $122.87 | Min Sale Price: $128,000 | Max Sale Price: $349,999 | Med Sale Price: $172,000 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $116.56 | Min Sale Price: $100,000 | Max Sale Price: $235,000 | Med Sale Price: $138,000 |
Date: Apr 2020 | Sales: 5 | Avg $ Per SqFt: $127.37 | Min Sale Price: $159,415 | Max Sale Price: $385,000 | Med Sale Price: $365,000 |
Date: Mar 2020 | Sales: 7 | Avg $ Per SqFt: $112.6 | Min Sale Price: $138,000 | Max Sale Price: $270,000 | Med Sale Price: $189,900 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $180.86 |
Min Sale Price: | $310,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $310,000 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $124.28 |
Min Sale Price: | $190,000 |
Max Sale Price: | $249,900 |
Med Sale Price: | $196,000 |
Oct 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $101.67 |
Min Sale Price: | $148,800 |
Max Sale Price: | $215,000 |
Med Sale Price: | $190,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $86.52 |
Min Sale Price: | $62,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $173,500 |
Aug 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $136.18 |
Min Sale Price: | $44,900 |
Max Sale Price: | $200,000 |
Med Sale Price: | $161,900 |
Jul 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $122.87 |
Min Sale Price: | $128,000 |
Max Sale Price: | $349,999 |
Med Sale Price: | $172,000 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $116.56 |
Min Sale Price: | $100,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $138,000 |
Apr 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $127.37 |
Min Sale Price: | $159,415 |
Max Sale Price: | $385,000 |
Med Sale Price: | $365,000 |
Mar 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $112.6 |
Min Sale Price: | $138,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $189,900 |
Request a showing
Request a showing