Description
Brand New Business Condos for Lease. Only remaining unit with immediate availability! 1,000 sq. ft. condo. 14' Ceilings, 12' Overhead door, LED lighting, in-floor heat, floor drain, utility sink, 200 amp service with 220 outlet. Building is wired with CAT6, Spectrum Internet available. Building also has exterior security camera system. $1,000/month, Minimum 12 month lease.
Details
MLS# | 1727285 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2020 |
---|
Days On Site | 17 |
---|
Features
Story(s) | 1 |
---|
Zoning | Commercial |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $77.78 | Min Sale Price: $140,000 | Max Sale Price: $140,000 | Med Sale Price: $140,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $111.06 | Min Sale Price: $115,500 | Max Sale Price: $115,500 | Med Sale Price: $115,500 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $175.57 | Min Sale Price: $207,000 | Max Sale Price: $207,000 | Med Sale Price: $207,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $85.9 | Min Sale Price: $151,700 | Max Sale Price: $151,700 | Med Sale Price: $151,700 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $77.78 |
Min Sale Price: | $140,000 |
Max Sale Price: | $140,000 |
Med Sale Price: | $140,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $111.06 |
Min Sale Price: | $115,500 |
Max Sale Price: | $115,500 |
Med Sale Price: | $115,500 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $175.57 |
Min Sale Price: | $207,000 |
Max Sale Price: | $207,000 |
Med Sale Price: | $207,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $85.9 |
Min Sale Price: | $151,700 |
Max Sale Price: | $151,700 |
Med Sale Price: | $151,700 |
Request a showing
Request a showing