Description
Welcome Home to this large 3 bedroom, 2 bath home with plenty of space for all you need. Located within walking distance of restaurants, shopping, schools and parks, this house is ready to be yours! Main level living with laundry, three bedrooms, dining and large living room. The basement has another full bathroom and a blank slate do you to make into another living space or anything you can imagine. Dont miss this house!
Details
MLS# | 1717654 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1960 |
---|
Days On Site | 122 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 1 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.12 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $180.86 | Min Sale Price: $310,000 | Max Sale Price: $310,000 | Med Sale Price: $310,000 |
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $124.28 | Min Sale Price: $190,000 | Max Sale Price: $249,900 | Med Sale Price: $196,000 |
Date: Oct 2020 | Sales: 4 | Avg $ Per SqFt: $101.67 | Min Sale Price: $148,800 | Max Sale Price: $215,000 | Med Sale Price: $190,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $86.52 | Min Sale Price: $62,000 | Max Sale Price: $285,000 | Med Sale Price: $173,500 |
Date: Aug 2020 | Sales: 5 | Avg $ Per SqFt: $136.18 | Min Sale Price: $44,900 | Max Sale Price: $200,000 | Med Sale Price: $161,900 |
Date: Jul 2020 | Sales: 7 | Avg $ Per SqFt: $122.87 | Min Sale Price: $128,000 | Max Sale Price: $349,999 | Med Sale Price: $172,000 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $116.56 | Min Sale Price: $100,000 | Max Sale Price: $235,000 | Med Sale Price: $138,000 |
Date: Apr 2020 | Sales: 5 | Avg $ Per SqFt: $127.37 | Min Sale Price: $159,415 | Max Sale Price: $385,000 | Med Sale Price: $365,000 |
Date: Mar 2020 | Sales: 7 | Avg $ Per SqFt: $112.6 | Min Sale Price: $138,000 | Max Sale Price: $270,000 | Med Sale Price: $189,900 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $180.86 |
Min Sale Price: | $310,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $310,000 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $124.28 |
Min Sale Price: | $190,000 |
Max Sale Price: | $249,900 |
Med Sale Price: | $196,000 |
Oct 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $101.67 |
Min Sale Price: | $148,800 |
Max Sale Price: | $215,000 |
Med Sale Price: | $190,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $86.52 |
Min Sale Price: | $62,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $173,500 |
Aug 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $136.18 |
Min Sale Price: | $44,900 |
Max Sale Price: | $200,000 |
Med Sale Price: | $161,900 |
Jul 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $122.87 |
Min Sale Price: | $128,000 |
Max Sale Price: | $349,999 |
Med Sale Price: | $172,000 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $116.56 |
Min Sale Price: | $100,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $138,000 |
Apr 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $127.37 |
Min Sale Price: | $159,415 |
Max Sale Price: | $385,000 |
Med Sale Price: | $365,000 |
Mar 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $112.6 |
Min Sale Price: | $138,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $189,900 |
Request a showing
Request a showing