Rented and Cash Flowing Single Family located in GREAT AREA! Property is in good condition and rented to long term tenant for $850 per month! Low taxes ! Priced to Sell!
MLS# | 1710954 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 164 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,286 |
Story(s) | 1.5 Story |
Acreage | 0.10 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | Milwaukee |
Zip Code | 53206 |
Area | Milwaukee |
School District | Milwaukee |
Listing VS Median (in 53206) | |
Price: $69,900 low | high Med: $30,300 SqFt: 1,286 low | high Med: 0 $ / SqFt: $54 low | high Med: $0 On Site: 164 low | high Med: 51 Sourced by Back At You |