Affordable two bedroom Cape Cod in a central location. Close to public transportation and most everything else. Some finished space in basement. Priced to sell! Investors! Add to your portfolio?
MLS# | 1700185 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1922 |
Days On Site | 184 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Story(s) | 1.5 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | WI |
County | Kenosha |
City | Kenosha |
Zip Code | 53144 |
Area | Kenosha |
School District | Kenosha |
Elementary School | KTEC |
Listing VS Median (in 53144) | |
Price: $84,900 low | high Med: $377,450 SqFt: 864 low | high Med: 1,633 $ / SqFt: $98 low | high Med: $282 On Site: 184 low | high Med: 463 |