Build sweat equity in this value-priced Warrens ranch! Brand new water heater, newer furnace, and roof less than 10 years old. Situated on a large corner lot, hunting, fishing, and ATV trails are just minutes away! Convenient main floor laundry currently in 3rd bedroom, or you could move the laundry downstairs in the large, clean, and dry unfinished basement.
MLS# | 1681919 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 305 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,000 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.29 |
Living Room | 13 x 11 |
---|---|
Dining Room | 12 x 8 |
Kitchen | 10 x 12 |
Master Bedroom | 14 x 12 |
Bedroom 1 | 11 x 10 |
Bedroom 2 | 11 x 10 |
Area Information | |
---|---|
State | WI |
County | Monroe |
City | Warrens |
Zip Code | 54666 |
Area | Monroe |
School District | Tomah Area |
Middle School | Tomah |
High School | Tomah |
Listing VS Median (in 54666) | |
Price: $118,900 low | high Med: $54,900 SqFt: 1,000 low | high Med: 0 $ / SqFt: $119 low | high Med: $0 On Site: 305 low | high Med: 139 |